Mercalicante

Monthly Evolution Marketing of the Wholesale Market of Fruits and Vegetables. The amounts are in euros (€).
Frutas Hortalizas Patatas
2025 2024 2025 2024 2025 2024 2025 2024
6.247.975 7.439.754 -16,02% 2.206.968 3.102.656 -28,87% 293.046 274.172 6,88% 8.747.989 10.816.582 -19,12%
6.114.800 5.802.868 5,38% 2.392.416 3.083.090 -22,40% 242.053 228.001 6,16% 8.749.269 9.113.960 -4,00%
6.466.093 5.832.713 10,86% 2.255.575 2.570.961 -12,27% 254.430 213.766 19,02% 8.976.097 8.617.439 4,16%
4.119.349 5.976.420 -31,07% 1.720.739 2.204.728 -21,95% 177.215 239.753 -26,08% 6.017.304 8.420.902 -28,54%
8.372.950 7.774.303 7,70% 2.482.786 2.864.344 -13,32% 373.038 244.360 52,66% 11.228.773 10.883.007 3,18%
5.685.521 4.503.546 26,25% 1.518.278 1.136.542 33,59% 164.558 188.526 -12,71% 7.368.356 5.828.614 26,42%
6.620.108 17.935.395 -63,09% 1.818.216 2.050.259 -11,32% 175.151 408.401 -57,11% 8.613.475 20.394.055 -57,76%
5.877.502 7.587.890 -22,54% 1.723.495 1.400.901 23,03% 159.519 186.498 -14,47% 7.760.517 9.175.289 -15,42%
6.869.879 5.459.857 25,83% 1.555.127 1.279.595 21,53% 157.680 178.729 -11,78% 8.582.686 6.918.182 24,06%
10.530.975 7.475.653 40,87% 1.872.661 2.236.734 -16,28% 146.360 229.656 -36,27% 12.549.997 9.942.042 26,23%
7.079.824 4.617.355 53,33% 2.359.711 1.869.058 26,25% 135.310 228.065 -40,67% 9.574.845 6.714.478 42,60%
6.301.952 6.076.776 3,71% 1.818.323 1.370.155 32,71% 160.825 193.050 -16,69% 8.281.100 7.639.981 8,39%
80.286.927 86.482.529 -7,16% 23.724.297 25.169.024 -5,74% 2.439.184 2.812.978 -13,29% 106.450.408 114.464.531 -7,00%
6.690.577 7.206.877 1.977.025 2.097.419 203.265 234.415 8.870.867 9.538.711
Monthly Evolution of Marketing of the Wholesale Market of Fruits and Vegetables. The amounts are in Kg.
Frutas Hortalizas Patatas
2025 2024 2025 2024 2025 2024 2025 2024
3.291.681 4.076.902 -0,19% 1.348.996 1.753.776 -0,23% 334.599 351.639 -0,05% 4.975.277 6.182.317 -0,20%
3.620.083 3.565.535 0,02% 1.386.602 1.898.351 -0,27% 287.207 283.660 0,01% 5.293.892 5.747.546 -0,08%
3.718.900 3.752.530 -0,01% 1.418.307 1.653.337 -0,14% 301.533 260.461 0,16% 5.438.739 5.666.328 -0,04%
2.448.425 3.425.256 -0,29% 1.018.139 1.405.874 -0,28% 209.355 293.607 -0,29% 3.675.919 5.124.737 -0,28%
3.322.976 4.119.979 -0,19% 1.489.612 1.919.150 -0,22% 531.100 280.897 0,89% 5.343.688 6.320.026 -0,15%
3.555.863 2.234.908 0,59% 1.044.566 842.664 0,24% 205.424 202.503 0,01% 4.805.854 3.280.075 0,47%
3.554.299 5.973.427 -0,40% 1.207.219 1.624.682 -0,26% 217.727 425.827 -0,49% 4.979.245 8.023.936 -0,38%
3.417.194 3.197.311 0,07% 1.046.348 1.137.964 -0,08% 195.763 165.994 0,18% 4.659.306 4.501.269 0,04%
4.013.704 3.065.010 0,31% 996.928 881.902 0,13% 210.794 185.320 0,14% 5.221.426 4.132.231 0,26%
3.934.677 4.401.539 -0,11% 1.110.236 1.359.740 -0,18% 192.565 269.092 -0,28% 5.237.478 6.030.371 -0,13%
3.923.646 2.786.761 0,41% 1.173.968 1.139.207 0,03% 195.357 293.219 -0,33% 5.292.971 4.219.188 0,25%
3.534.173 3.793.831 -0,07% 1.017.373 915.881 0,11% 194.742 238.448 -0,18% 4.746.287 4.948.160 -0,04%
42.335.620 44.392.989 -4,63% 14.258.294 16.532.527 -13,76% 3.076.167 3.250.667 -5,37% 59.670.081 64.176.183 -7,02%
3.527.968 3.699.416 1.188.191 1.377.711 256.347 270.889 4.972.507 5.348.015


Estadísticas de productos EN

Estadísticas de productos EN

Comprueba el precio de los productos en tiempo real. EN

More info
Buscador de empresas EN

Buscador de empresas EN

Si buscas una empresa concreta emplea nuestro buscador. EN

More info
Alquiler de naves y oficinas EN

Alquiler de naves y oficinas EN

Inicia, desarrolla o amplia tu negocio con nosotros. EN

More info
Share!