Mercalicante

Monthly Evolution Marketing of the Wholesale Market of Fruits and Vegetables. The amounts are in euros (€).
Frutas Hortalizas Patatas
2026 2025 2026 2025 2026 2025 2026 2025
6.611.924 6.247.975 5,83% 1.894.373 2.206.968 -14,16% 135.955 293.047 -53,61% 8.642.253 8.747.990 -1,21%
5.866.920 6.114.800 -4,05% 2.175.505 2.392.416 -9,07% 183.884 242.053 -24,03% 8.226.308 8.749.269 -5,98%
5.818.983 6.466.093 -10,01% 2.556.279 2.255.575 13,33% 162.173 254.430 -36,26% 8.537.435 8.976.097 -4,89%
5.144.435 4.119.349 24,88% 2.011.290 1.720.739 16,89% 149.138 177.215 15,84% 7.304.862 6.017.304 21,40%
7.995.967 8.372.950 -4,50% 1.732.506 2.482.786 -30,22% 130.238 373.038 -65,09% 9.858.712 11.228.773 -12,20%
7.608.705 5.685.521 33,83% 1.857.690 1.518.278 22,36% 208.127 164.558 26,48% 9.674.522 7.368.356 31,30%
6.369.701 6.620.108 -3,78% 1.504.341 1.818.216 -17,26% 163.321 175.151 -6,75% 8.037.364 8.613.475 -6,69%
0 5.877.502 0,00% 0 1.723.495 0,00% 0 159.519 0,00% 0 7.760.517 0,00%
0 6.869.879 0,00% 0 1.555.127 0,00% 0 157.680 0,00% 0 8.582.686 0,00%
0 10.530.975 0,00% 0 1.872.661 0,00% 0 146.360 0,00% 0 12.549.997 0,00%
0 7.079.824 0,00% 0 2.359.711 0,00% 0 135.310 0,00% 0 9.574.845 0,00%
0 6.301.952 0,00% 0 1.818.323 0,00% 0 160.825 0,00% 0 8.281.100 0,00%
45.416.635 80.286.927 -43,43% 13.731.985 23.724.297 -42,12% 1.132.835 2.439.185 -53,56% 60.281.455 106.450.408 -43,37%
3.784.720 6.690.577 1.144.332 1.977.025 94.403 203.265 5.023.455 8.870.867
Monthly Evolution of Marketing of the Wholesale Market of Fruits and Vegetables. The amounts are in Kg.
Frutas Hortalizas Patatas
2026 2025 2026 2025 2026 2025 2026 2025
3.794.981 3.291.681 0,15% 1.060.797 1.348.996 -0,21% 191.922 334.599 -0,43% 5.047.699 4.975.277 0,01%
3.314.430 3.620.083 -0,08% 1.161.437 1.386.602 -0,16% 244.341 287.207 -0,15% 4.720.208 5.293.892 -0,11%
3.740.891 3.718.900 0,01% 1.328.887 1.418.307 -0,06% 230.940 301.533 -0,23% 5.300.717 5.438.739 -0,03%
3.181.321 2.448.425 0,30% 1.067.728 1.018.139 0,05% 207.955 209.355 -0,01% 4.457.004 3.675.919 0,21%
4.168.393 3.322.976 0,25% 1.070.931 1.489.612 -0,28% 184.999 531.100 -0,65% 5.424.323 5.343.688 0,02%
4.235.482 3.555.863 0,19% 12.219.860 1.207.219 9,12% 240.446 205.424 0,17% 16.695.788 4.968.506 2,36%
3.886.987 3.554.299 0,09% 1.078.870 1.207.219 -0,11% 171.613 217.727 -0,21% 5.137.471 4.979.245 0,03%
0 3.417.194 0,00% 0 1.046.348 0,00% 0 195.763 0,00% 0 4.659.306 0,00%
0 4.013.704 0,00% 0 996.928 0,00% 0 210.794 0,00% 0 5.221.426 0,00%
0 3.934.677 0,00% 0 1.110.236 0,00% 0 192.565 0,00% 0 5.237.478 0,00%
0 3.923.646 0,00% 0 1.173.968 0,00% 0 195.357 0,00% 0 5.292.971 0,00%
0 3.534.173 0,00% 0 1.017.373 0,00% 0 194.742 0,00% 0 4.746.287 0,00%
26.322.484 42.335.620 -37,82% 18.988.510 14.420.947 31,67% 1.472.215 3.076.167 -52,14% 46.783.210 59.832.734 -21,81%
2.193.540 3.527.968 1.582.376 1.201.746 122.685 256.347 3.898.601 4.986.061


Estadísticas de productos EN

Estadísticas de productos EN

Comprueba el precio de los productos en tiempo real. EN

More info
Buscador de empresas EN

Buscador de empresas EN

Si buscas una empresa concreta emplea nuestro buscador. EN

More info
Alquiler de naves y oficinas EN

Alquiler de naves y oficinas EN

Inicia, desarrolla o amplia tu negocio con nosotros. EN

More info
Share!